← Search
Sample K3-87
NavDat sample number 42481 · TONALITE
Sample
| Sample ID | K3-87 |
|---|
| Rock name | TONALITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 37.1572 |
|---|
| Longitude | -122.163 |
|---|
| State / province | California |
|---|
| Location comment | northern tonalite of Ben Lomond |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 91.02 |
|
90.55 |
91.49 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| RB | 60.3 | | PPM | EDXRF |
| SR | 320 | | PPM | EDXRF |
| RB_SR | 0.188 | | | MS |
| RB87_SR86 | 0.543 | | | MS |
| SR87_SR86 | 0.70648 | | | MS |
| SR87_SR86_INITIAL | 0.70565 | | | MS |
| RB | 377.3 | | PPM | MS-ID |
| SR | 13.5 | | PPM | MS-ID |
| RB_SR | 27.84 | | | MS-ID |
| RB87_SR86 | 81.31 | | | MS-ID |
| SR87_SR86 | 0.80258 | | | MS |
| SR87_SR86_INITIAL | 0.70572 | | | MS |
| RB | 6.7 | | PPM | MS-ID |
| SR | 38.1 | | PPM | MS-ID |
| RB_SR | 0.175 | | | MS-ID |
| RB87_SR86 | 0.508 | | | MS-ID |
| SR87_SR86 | 0.70641 | | | MS |
| SR87_SR86_INITIAL | 0.70565 | | | MS |
References
- Kistler, R W; Champion, D E (2001) Rb-Sr whole-rock and mineral ages, K-Ar, (super 40) Ar/ (super 39) Ar, and U-Pb mineral ages, and strontium, lead, neodymium, and oxygen isotopic compositions for granitic rocks from the Salinian Composite Terrane, California. Open-File Report - U. S. Geological Survey. 2001.