← Search
Sample BL2-88
NavDat sample number 42506 · TONALITE
Sample
| Sample ID | BL2-88 |
|---|
| Rock name | TONALITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 37.0428 |
|---|
| Longitude | -122.018 |
|---|
| State / province | California |
|---|
| Location comment | granitoid rocks in the Bonny Doon, Felton and Santa Cruz area of the Santa Cruz Mountains |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 117 |
|
105.3 |
128.7 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| RB | 139 | | PPM | EDXRF |
| SR | 400 | | PPM | EDXRF |
| RB_SR | 0.347 | | | MS |
| RB87_SR86 | 1.004 | | | MS |
| SR87_SR86 | 0.70921 | | | MS |
| SR87_SR86_INITIAL | 0.70722 | | | MS |
References
- Kistler, R W; Champion, D E (2001) Rb-Sr whole-rock and mineral ages, K-Ar, (super 40) Ar/ (super 39) Ar, and U-Pb mineral ages, and strontium, lead, neodymium, and oxygen isotopic compositions for granitic rocks from the Salinian Composite Terrane, California. Open-File Report - U. S. Geological Survey. 2001.