Output Data

29,852 samples found

« Back to search (change the constraints)

Data available for these samples
Major Element23,758 samples
Trace Element19,098 samples
Major, Trace Elements17,881 samples
Isotopes4,532 samples
References894

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 894 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,363 samples)
  2. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,352 samples)
  3. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (746 samples)
  4. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  5. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  6. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  7. Reidel, S P; Valenta, M M (2005) Preliminary Chemistry, Petrology, and Paleomagnetic Data for the Sentinel Bluffs Member, Columbia River Basalt Group. (511 samples)
  8. Hildreth, Wes; Fierstein, Judy; Lanphere, Marvin (2003) Eruptive history and geochronology of the Mount Baker volcanic field, Washington. Geological Society of America Bulletin, vol.115, no.6, pp.729-764, Jun 2003 (492 samples)
  9. Condit, Christopher D (1995) DDM-SVF; a prototype dynamic digital map of the Springerville volcanic field, Arizona. GSA Today, vol.5, no.4, pp.69, 87-88, Apr 1995 (487 samples)
  10. Ferns, Mark L; McConnell, Vicki S; Madin, Ian P; Johnson, Jenda A (2006) Geology of the upper Grande Ronde River basin, Union County, Oregon. Open File Report - State of Oregon, Department of Geology and Mineral Industries. 2006. (410 samples)

HTML Table

Sample Rock name Type State / province ↑ Latitude Longitude Age (Ma) SiO2 Reference
5-93-3 Alkali basalt Volcanic Arizona 34.3628 -112.217 16 47 Leighty 1997
5-93-4 Alkali basalt Volcanic Arizona 34.3575 -112.217 16 45.6 Leighty 1997
5-93-4 Alkali basalt Volcanic Arizona 34.3575 -112.217 16 46.7 Leighty 1997
4-93-152 Mugearite Volcanic Arizona 34.4203 -112.356 13.9 52.9 Leighty 1997
4-93-152 Mugearite Volcanic Arizona 34.4203 -112.356 13.9 53.6 Leighty 1997
12-94-11 Hawaiite Volcanic Arizona 34.5897 -112.125 13.7 50 Leighty 1997
12-94-11 Hawaiite Volcanic Arizona 34.5897 -112.125 13.7 49.3 Leighty 1997
8-94-10 Basanite Volcanic Arizona 34.5767 -112.21 13.4 46.3 Leighty 1997
8-94-10 Basanite Volcanic Arizona 34.5767 -112.21 13.4 47 Leighty 1997
3-93-8 Basalt Volcanic Arizona 34.1053 -112.133 16 48.8 Leighty 1997
3-93-8 Basalt Volcanic Arizona 34.1053 -112.133 16 49.8 Leighty 1997
9-92-1 Basalt Volcanic Arizona 34.2206 -112.129 16 50.5 Leighty 1997
9-92-1 Basalt Volcanic Arizona 34.2206 -112.129 16 51.7 Leighty 1997
9-92-9A Basalt Volcanic Arizona 34.2211 -112.118 16 50.2 Leighty 1997
9-92-9A Basalt Volcanic Arizona 34.2211 -112.118 16 51.5 Leighty 1997
8-94-1 Basaltic-andesite Volcanic Arizona 34.1972 -112.071 16 51.6 Leighty 1997
8-94-1 Basaltic-andesite Volcanic Arizona 34.1972 -112.071 16 52.1 Leighty 1997
8-94-2 Basaltic-andesite Volcanic Arizona 34.1806 -112.079 10.825 51.3 Leighty 1997
8-94-2 Basaltic-andesite Volcanic Arizona 34.1806 -112.079 10.825 52.2 Leighty 1997
8-94-12 Basalt Volcanic Arizona 34.3808 -112.004 11.4 48.6 Leighty 1997
8-94-12 Basalt Volcanic Arizona 34.3808 -112.004 11.4 49.4 Leighty 1997
5-95-24 Basalt Volcanic Arizona 34.53 -111.959 16 48.7 Leighty 1997
5-95-24 Basalt Volcanic Arizona 34.53 -111.959 16 48.9 Leighty 1997
5-95-27B Andesite Volcanic Arizona 34.5378 -111.938 16 61.4 Leighty 1997
5-95-27B Andesite Volcanic Arizona 34.5378 -111.938 16 62.4 Leighty 1997
5-95-33 Alkali basalt Volcanic Arizona 34.3061 -111.784 16 46.3 Leighty 1997
5-95-33 Alkali basalt Volcanic Arizona 34.3061 -111.784 16 47.7 Leighty 1997
5-95-34 Alkali basalt Volcanic Arizona 34.3661 -111.817 9.85 46.5 Leighty 1997
5-95-34 Alkali basalt Volcanic Arizona 34.3661 -111.817 9.85 47.3 Leighty 1997
5-95-36 Basaltic-andesite Volcanic Arizona 34.4131 -111.959 16 53.2 Leighty 1997
5-95-36 Basaltic-andesite Volcanic Arizona 34.4131 -111.959 16 53.7 Leighty 1997
5-95-5 Basalt Volcanic Arizona 34.3272 -111.896 16 51.1 Leighty 1997
5-95-5 Basalt Volcanic Arizona 34.3272 -111.896 16 51.5 Leighty 1997
4-95-29 Basalt Volcanic Arizona 34.0797 -111.713 8 48.5 Leighty 1997
4-95-29 Basalt Volcanic Arizona 34.0797 -111.713 8 49.5 Leighty 1997
12-94-7 Trachybasalt Volcanic Arizona 34.4889 -111.69 16 45.5 Leighty 1997
12-94-7 Trachybasalt Volcanic Arizona 34.4889 -111.69 16 46.9 Leighty 1997
4-94-18 Alkali basalt Volcanic Arizona 33.5 -111.5 16 46.4 Leighty 1997
4-94-18 Alkali basalt Volcanic Arizona 33.5 -111.5 16 47.4 Leighty 1997
12-94-2 Alkali basalt Volcanic Arizona 34.4914 -111.69 16 47 Leighty 1997
12-94-2 Alkali basalt Volcanic Arizona 34.4914 -111.69 16 46.6 Leighty 1997
12-94-4 Alkali basalt Volcanic Arizona 34.4908 -111.689 16 46.4 Leighty 1997
12-94-4 Alkali basalt Volcanic Arizona 34.4908 -111.689 16 47.8 Leighty 1997
11-94-25 Basalt Volcanic Arizona 34.5039 -111.678 16 48.3 Leighty 1997
11-94-25 Basalt Volcanic Arizona 34.5039 -111.678 16 48.8 Leighty 1997
11-94-26 Alkali basalt Volcanic Arizona 34.5031 -111.681 16 45.8 Leighty 1997
11-94-26 Alkali basalt Volcanic Arizona 34.5031 -111.681 16 46.7 Leighty 1997
12-94-8 Basaltic-andesite Volcanic Arizona 34.4911 -111.686 16 53.9 Leighty 1997
12-94-8 Basaltic-andesite Volcanic Arizona 34.4911 -111.686 16 54.6 Leighty 1997
2-95-17 Basalt Volcanic Arizona 33.9669 -112.187 8.2 50.5 Leighty 1997
2-95-17 Basalt Volcanic Arizona 33.9669 -112.187 8.2 51 Leighty 1997
9-94-36 Basaltic-andesite Volcanic Arizona 33.2347 -112.781 2.7 53.1 Leighty 1997
9-94-36 Basaltic-andesite Volcanic Arizona 33.2347 -112.781 2.7 52.7 Leighty 1997
9-94-44 Basalt Volcanic Arizona 33.3475 -112.77 2.1 50.9 Leighty 1997
9-94-44 Basalt Volcanic Arizona 33.3475 -112.77 2.1 51.1 Leighty 1997
9-94-47 Basalt Volcanic Arizona 33.3281 -112.759 3.3 51 Leighty 1997
9-94-47 Basalt Volcanic Arizona 33.3281 -112.759 3.3 50.9 Leighty 1997
9-94-26 Alkali basalt Volcanic Arizona 32.8906 -113.062 1.7 49.2 Leighty 1997
9-94-26 Alkali basalt Volcanic Arizona 32.8906 -113.062 1.7 49.9 Leighty 1997
9-94-27 Alkali basalt Volcanic Arizona 32.8931 -113.136 3.4 47.5 Leighty 1997
9-94-27 Alkali basalt Volcanic Arizona 32.8931 -113.136 3.4 48.7 Leighty 1997
9-94-28 Alkali basalt Volcanic Arizona 32.8422 -113.196 16 47.4 Leighty 1997
9-94-28 Alkali basalt Volcanic Arizona 32.8422 -113.196 16 48.6 Leighty 1997
9-94-30 Alkali basalt Volcanic Arizona 32.9336 -113.302 3.1 47.7 Leighty 1997
9-94-30 Alkali basalt Volcanic Arizona 32.9336 -113.302 3.1 49.1 Leighty 1997
12-94-14A Alkali basalt Volcanic Arizona 33.0197 -113.999 3.2 48.3 Leighty 1997
12-94-14A Alkali basalt Volcanic Arizona 33.0197 -112.999 3.2 48.4 Leighty 1997
714-35 Basalt Volcanic Arizona 35.6617 -114.662 12.5 45 DePaolo et al. 2000
TMF-2 Basalt Volcanic Arizona 35.9517 -114.648 4.9 47.5 DePaolo et al. 2000
TMF-5 Basalt Volcanic Arizona 35.805 -114.635 10.5 49.9 DePaolo et al. 2000
TMF-9 Basalt Volcanic Arizona 35.805 -114.635 10.5 49.4 DePaolo et al. 2000
TID-1 Basalt Volcanic Arizona 35.94 -114.64 4.6 45.8 DePaolo et al. 2000
188-03 Volcanic Arizona 36.1356 -113.204 0.097 Pederson et al. 2002
188-02 Volcanic Arizona 36.1456 -113.2 0.193 Pederson et al. 2002
195-01 Volcanic Arizona 36.0936 -113.271 0.296 Pederson et al. 2002
no name Volcanic Arizona 36.0936 -113.271 0.443 Pederson et al. 2002
no name Volcanic Arizona 36.1189 -113.201 0.177 Pederson et al. 2002
190-02 Volcanic Arizona 36.1189 -113.201 0.315 Pederson et al. 2002
177-02 Volcanic Arizona 36.2078 -113.056 0.346 Pederson et al. 2002
no name Volcanic Arizona 36.195 -113.088 0.395 Pederson et al. 2002
no name Volcanic Arizona 36.195 -113.088 0.5 Pederson et al. 2002
180-05 Volcanic Arizona 36.195 -113.088 0.483 Pederson et al. 2002
180-03 Volcanic Arizona 36.195 -113.088 0.526 Pederson et al. 2002
180-06 Volcanic Arizona 36.195 -113.088 0.528 Pederson et al. 2002
180-10 Volcanic Arizona 36.195 -113.088 0.529 Pederson et al. 2002
180-04 Volcanic Arizona 36.195 -113.088 0.534 Pederson et al. 2002
180 average Volcanic Arizona 36.195 -113.088 0.509 Pederson et al. 2002
no name Volcanic Arizona 35.9692 -113.317 0.603 Pederson et al. 2002
208-01 Volcanic Arizona 35.9692 -113.317 0.511 Pederson et al. 2002
GCTrav1 Arizona 36.2478 -111.824 0.343 Pederson et al. 2002
GCTrav2 Arizona 36.1942 -111.798 0.322 Pederson et al. 2002
GCTrav3 Arizona 36.2472 -111.825 0.28 Pederson et al. 2002
MP1 Andesite Volcanic Arizona 35.5 -114.519 15 56.15 Faulds et al. 1995
MP3 Andesite Volcanic Arizona 35.5447 -114.55 15 62.41 Faulds et al. 1995
93-79 Dacite Volcanic Arizona 35.5339 -114.554 15 65.56 Faulds et al. 1995
93-84 Rhyolite Volcanic Arizona 35.5367 -114.571 15 72.47 Faulds et al. 1995
93-80 Rhyolite Volcanic Arizona 35.5428 -114.558 15 77.25 Faulds et al. 1995
93-76 Granite Plutonic Arizona 35.5336 -114.515 15.25 73.02 Faulds et al. 1995
93-77 Granite Plutonic Arizona 35.5336 -114.512 15.25 76.21 Faulds et al. 1995
93-90 Dacite Plutonic Arizona 35.5842 -114.476 15.25 66.71 Faulds et al. 1995