Output Data

10,747 samples found

« Back to search (change the constraints)

Data available for these samples
Major Element8,844 samples
Trace Element7,505 samples
Major, Trace Elements7,085 samples
Isotopes1,742 samples
References616

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 616 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (625 samples)
  2. Reidel, S P; Valenta, M M (2005) Preliminary Chemistry, Petrology, and Paleomagnetic Data for the Sentinel Bluffs Member, Columbia River Basalt Group. (511 samples)
  3. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (422 samples)
  4. Hughes, Scott S; McCurry, Michael; Geist, Dennis J (2002) Geochemical correlations and implications for the magmatic evolutionof basalt flow groups at the Idaho National Engineering andEnvironmental Laboratory. Special Paper - Geological Society of America, vol.353, pp.151-173,2002 (276 samples)
  5. Hooper, P R; Hawkesworth, C J (1993) Isotopic and geochemical constraints on the origin and evolution of the Columbia River Basalt. Journal of Petrology. 34; 6, Pages 1203-1246. 1993. (215 samples)
  6. John D. Kauffman (2007) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho, 2004-2005. Idaho Geological Survey DAD-4 (180 samples)
  7. Bonnichsen, Bill compiler; Jenks, Margaret D compiler; Godchaux,Martha M compiler; Leeman, William P compiler; Norman, Marc Dcompiler (1994) Technical Report - Idaho Geological Survey, Report: 94-4, 1 sheet,1994 (149 samples)
  8. Dodge, Franklin C W; Moore, James G (1981) Late Cenozoic volcanic rocks of the southern Sierra Nevada, California; II, Geochemistry. Geological Society of America Bulletin. 92; 12, Pages I 912-I 914, II 1670-II 1761. 1981. (140 samples)
  9. Kuntz, Mel A; Elsheimer, H Neil; Espos, Laureano F; Klock, Paul R (1985) Open-File Report - U. S. Geological Survey, Report: OF 85-0593, 64pp., 1985 (134 samples)
  10. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (128 samples)

HTML Table

Sample Rock name Type State / province ↑ Latitude Longitude Age (Ma) SiO2 Reference
MB-7-64 Basalt Volcanic Arizona 32.0972 -111.321 10.7 Bikerman 1967
MB-17-64 Basalt Plutonic Arizona 32.2094 -111.371 10 Bikerman 1967
MY9 Basalt Volcanic Arizona 34.4307 -112.182 12.35 44.8 McKee et al. 1971
MY5 Basalt Volcanic Arizona 34.3058 -112.186 13.1 45.7 McKee et al. 1971
PA3 Basalt Volcanic Arizona 34.8692 -112.47 4.5 46.1 McKee et al. 1971
CD1 Basalt Volcanic Arizona 34.7556 -112.118 14 47 McKee et al. 1971
CD3 Basalt Volcanic Arizona 34.8435 -112.06 3.55 47 McKee et al. 1971
CD2 Basalt Volcanic Arizona 34.8283 -112.046 4.5 47.4 McKee et al. 1971
MY6 Basalt Volcanic Arizona 34.2783 -112.039 10.4 47.6 McKee et al. 1971
MY7 Basalt Volcanic Arizona 34.3808 -112.005 11 47.9 McKee et al. 1971
CD7 Basalt Volcanic Arizona 34.9983 -112.122 4.8 47.9 McKee et al. 1971
MY10 Basalt Volcanic Arizona 34.4921 -112.244 12.35 48.2 McKee et al. 1971
MY8 Basalt Volcanic Arizona 34.4575 -112.048 10.1 48.3 McKee et al. 1971
CD6 Basalt Volcanic Arizona 34.9983 -112.055 7.8 48.6 McKee et al. 1971
PA2 Basalt Volcanic Arizona 34.9817 -112.374 6 48.8 McKee et al. 1971
MY3 Basalt Volcanic Arizona 34.3189 -112.158 12.35 48.8 McKee et al. 1971
PR3 Basalt Volcanic Arizona 34.5789 -112.439 13.1 48.8 McKee et al. 1971
MU2 Basalt Volcanic Arizona 34.3933 -112.363 13 49.7 McKee et al. 1971
MM4 Basalt Volcanic Arizona 34.7556 -112.118 14.6 50.1 McKee et al. 1971
PR1 Basalt Volcanic Arizona 34.5503 -112.406 12.35 50.3 McKee et al. 1971
CD4 Basalt Volcanic Arizona 34.9092 -112.201 4.7 50.8 McKee et al. 1971
MY4 Basalt Volcanic Arizona 34.2966 -112.173 12.35 50.8 McKee et al. 1971
MU1 Basalt Volcanic Arizona 34.4221 -112.373 12.35 52.5 McKee et al. 1971
PR2 Basalt Volcanic Arizona 34.5792 -112.375 13.4 52.8 McKee et al. 1971
MU3 Basalt Volcanic Arizona 34.4129 -112.309 12.35 53 McKee et al. 1971
MM1 Basalt Volcanic Arizona 34.7033 -112.142 13.3 53.4 McKee et al. 1971
MM2 Basalt Volcanic Arizona 34.6992 -112.121 11.6 53.9 McKee et al. 1971
VV1 Basalt Volcanic Arizona 34.7175 -111.905 5.5 McKee et al. 1971
MM 364 Basalt Volcanic Arizona 35.2743 -111.289 0.06 45.5 Moore et al. 1974
MM 936 Basalt Volcanic Arizona 35.6595 -111.505 0.07 47.1 Moore et al. 1974
MM 367 Basalt Volcanic Arizona 35.2527 -111.315 0.06 52 Moore et al. 1974
MB-17-64 Basalt Plutonic Arizona 32.2094 -111.371 10 Johnson et al. 1973
MB-7-64 Basalt Volcanic Arizona 32.0972 -111.321 10.7 Johnson et al. 1973
70D133 Basalt Volcanic Arizona 31.45 -111.058 12.9 Johnson et al. 1973
UNM-WM-41B Basalt Volcanic Arizona 35.3583 -111.3 0.86 Brookins et al. 1975
UNM-MM-545 Basalt Volcanic Arizona 35.2 -111.633 5.95 Brookins et al. 1975
UNM-MM-379 Basalt Volcanic Arizona 35.2167 -111.433 0.05 Brookins et al. 1975
UNM-MM-801C Basalt Volcanic Arizona 35.3667 -111.517 0.001 Brookins et al. 1975
MM 922 Basalt Volcanic Arizona 35.512 -111.401 1.9 51.7 Moore 1974
MM 912 Basalt Volcanic Arizona 35.5655 -111.474 1.9 49.4 Moore 1974
MM 911 Basalt Volcanic Arizona 35.5655 -111.474 1.9 49.7 Moore 1974
MM 307 Basalt Volcanic Arizona 35.2806 -111.379 0.45 50.5 Moore 1974
MM 306 Basalt Volcanic Arizona 35.2306 -111.409 0.45 49.8 Moore 1974
MM 982 Basalt Volcanic Arizona 35.3844 -111.483 0.45 47.1 Moore 1974
MM 904 Basalt Volcanic Arizona 35.5031 -111.383 1.9 47.7 Moore 1974
MM 801C Basalt Volcanic Arizona 35.3642 -111.504 0.001 48.2 Moore 1974
MM 577B Basalt Volcanic Arizona 35.32 -111.497 1.5 49.6 Moore 1974
MM 545 Basalt Volcanic Arizona 35.2224 -111.633 5.8 50 Moore 1974
MM 498 Basalt Volcanic Arizona 35.3561 -111.545 1.5 48.6 Moore 1974
MM 391 Basalt Volcanic Arizona 35.219 -111.326 0.45 45.9 Moore 1974
MM 379 Basalt Volcanic Arizona 35.2285 -111.442 1.55 47.8 Moore 1974
MM 242 Basalt Volcanic Arizona 35.3072 -111.26 0.45 51.9 Moore 1974
WM 213 Basalt Volcanic Arizona 35.3365 -111.308 0.05 44.6 Moore 1974
WM 171 Basalt Volcanic Arizona 35.3791 -111.379 0.45 50.2 Moore 1974
WM 101 Basalt Volcanic Arizona 35.3345 -111.279 0.05 48.6 Moore 1974
WM 41B Basalt Volcanic Arizona 35.3998 -111.574 1.5 Moore 1974
MM 213 Basalt Volcanic Arizona 35.3998 -111.574 1.5 Moore 1974
MM 364 Basalt Volcanic Arizona 35.2743 -111.289 0.06 45.5 Moore 1974
MM 936 Basalt Volcanic Arizona 35.6595 -111.505 0.07 47.1 Moore 1974
MM 367 Basalt Volcanic Arizona 35.2527 -111.315 0.06 52 Moore 1974
b-8 Basalt Volcanic Arizona 36.1167 -111.854 1180 McKee et al. 1976
Tb-6 Basalt Volcanic Arizona 36.1167 -111.854 1180 McKee et al. 1976
b-7 Basalt Volcanic Arizona 36.1167 -111.854 1180 McKee et al. 1976
b-6 Basalt Volcanic Arizona 36.1167 -111.854 1180 McKee et al. 1976
b-3a Basalt Volcanic Arizona 36.1167 -111.854 1180 McKee et al. 1976
b-3 Basalt Volcanic Arizona 36.1167 -111.854 1180 McKee et al. 1976
Tis-1 Basalt Volcanic Arizona 36.0569 -111.852 1180 McKee et al. 1976
b-4 Basalt Plutonic Arizona 36.1019 -111.829 781 McKee et al. 1976
YU-179-PW Basalt Volcanic Arizona 34.2569 -114.012 10 Armstrong et al. 1976
BC405 Basalt Volcanic Arizona 35.9442 -114.657 5 49.7 Anderson 1977
BC409B Basalt Volcanic Arizona 35.5283 -114.625 15 52 Anderson 1978
ES:01 Basalt Volcanic Arizona 32.7975 -112.175 23.6 Eberly et al. 1978
ES:05 Basalt Volcanic Arizona 32.75 -111.5 17.4 Eberly et al. 1978
ES:58 Basalt Volcanic Arizona 33.5833 -112.128 20.5 Eberly et al. 1978
ES:59 Basalt Volcanic Arizona 33.5083 -112.367 10.8 Eberly et al. 1978
ES:60 Basalt Volcanic Arizona 33.6567 -112.253 23.6 Eberly et al. 1978
ES:60 Basalt Volcanic Arizona 33.6567 -112.253 52.3 Eberly et al. 1978
ES:61 Basalt Volcanic Arizona 33.6917 -112.1 22.6 Eberly et al. 1978
ES:63 Basalt Volcanic Arizona 33.9694 -112.127 20.5 Eberly et al. 1978
ES:64 Basalt Volcanic Arizona 34.0722 -112.108 15.4 Eberly et al. 1978
ES:84 Basalt Volcanic Arizona 34.55 -113.417 22.6 Eberly et al. 1978
ES:85 Basalt Volcanic Arizona 34.3319 -113.593 21.6 Eberly et al. 1978
ES:86 Basalt Volcanic Arizona 34.3214 -113.603 13.3 Eberly et al. 1978
ES:89 Basalt Volcanic Arizona 34.1217 -114.218 20.5 Eberly et al. 1978
ES:97 Basalt Volcanic Arizona 33.2306 -112.774 6.2 Eberly et al. 1978
ES:100 Basalt Volcanic Arizona 33.0175 -112.999 18.5 Eberly et al. 1978
"ES:105 , UAKA-72-47" Basalt Volcanic Arizona 33.1164 -113.564 30.1 Eberly et al. 1978
ES:106 Basalt Volcanic Arizona 32.935 -113.301 3.1 Eberly et al. 1978
ES:107 Basalt Volcanic Arizona 32.5508 -112.879 21.6 Eberly et al. 1978
ES:108 Basalt Volcanic Arizona 32.3269 -112.87 25.7 Eberly et al. 1978
ES:109 Basalt Volcanic Arizona 32.3056 -113.007 15.4 Eberly et al. 1978
USGSD-72D6 Basalt Volcanic Arizona 31.5597 -109.172 1 Marvin et al. 1978
Basalt North of Trout Creek Basalt Volcanic Arizona 35.0206 -113.477 24.7 Young et al. 1978
Basalt of Austin Peak Basalt Volcanic Arizona 35.0786 -113.499 18.2 Young et al. 1978
Second Sample Basalt Volcanic Arizona 36.0467 -114.66 5.88 Damon et al. 1978
Third Sample Basalt Volcanic Arizona 36.205 -114.017 3.8 Damon et al. 1978
Fourth Sample Basalt Volcanic Arizona 36.1083 -114.107 3.79 Damon et al. 1978
A3037 Basalt Volcanic Arizona 32.852 -112.318 10 Everson 1979
A3038 Basalt Volcanic Arizona 33.084 -111.084 1 48.22 Everson 1979
A3041 Basalt Volcanic Arizona 31.215 -110.99 27.7 53.53 Everson 1979