Output Data

10,747 samples found

« Back to search (change the constraints)

Data available for these samples
Major Element8,844 samples
Trace Element7,505 samples
Major, Trace Elements7,085 samples
Isotopes1,742 samples
References616

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 616 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (625 samples)
  2. Reidel, S P; Valenta, M M (2005) Preliminary Chemistry, Petrology, and Paleomagnetic Data for the Sentinel Bluffs Member, Columbia River Basalt Group. (511 samples)
  3. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (422 samples)
  4. Hughes, Scott S; McCurry, Michael; Geist, Dennis J (2002) Geochemical correlations and implications for the magmatic evolutionof basalt flow groups at the Idaho National Engineering andEnvironmental Laboratory. Special Paper - Geological Society of America, vol.353, pp.151-173,2002 (276 samples)
  5. Hooper, P R; Hawkesworth, C J (1993) Isotopic and geochemical constraints on the origin and evolution of the Columbia River Basalt. Journal of Petrology. 34; 6, Pages 1203-1246. 1993. (215 samples)
  6. John D. Kauffman (2007) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho, 2004-2005. Idaho Geological Survey DAD-4 (180 samples)
  7. Bonnichsen, Bill compiler; Jenks, Margaret D compiler; Godchaux,Martha M compiler; Leeman, William P compiler; Norman, Marc Dcompiler (1994) Technical Report - Idaho Geological Survey, Report: 94-4, 1 sheet,1994 (149 samples)
  8. Dodge, Franklin C W; Moore, James G (1981) Late Cenozoic volcanic rocks of the southern Sierra Nevada, California; II, Geochemistry. Geological Society of America Bulletin. 92; 12, Pages I 912-I 914, II 1670-II 1761. 1981. (140 samples)
  9. Kuntz, Mel A; Elsheimer, H Neil; Espos, Laureano F; Klock, Paul R (1985) Open-File Report - U. S. Geological Survey, Report: OF 85-0593, 64pp., 1985 (134 samples)
  10. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (128 samples)

HTML Table

Sample Rock name Type State / province ↓ Latitude Longitude Age (Ma) SiO2 Reference
0YC-635 Basalt Volcanic Wyoming 44.8963 -110.389 2.16 51.55 Christiansen 2001
0YC-636 Basalt Volcanic Wyoming 44.9003 -110.39 1.3 49.84 Christiansen 2001
0YC-638 Basalt Volcanic Wyoming 44.9003 -110.39 1.3 49.97 Christiansen 2001
0YC-639 Basalt Volcanic Wyoming 44.975 -110.661 2.01 49.51 Christiansen 2001
0YC-640A Basalt Volcanic Wyoming 44.95 -110.645 0.588 48.8 Christiansen 2001
0YC-643 Basalt Volcanic Wyoming 44.6896 -110.953 0.27 50.77 Christiansen 2001
3YC-5A Basalt Volcanic Wyoming 43.9926 -111.029 0.38 48.14 Christiansen 2001
6YC-132 Basalt Volcanic Wyoming 44.92 -110.705 0.36 54.25 Christiansen 2001
6YC-133 Basalt Volcanic Wyoming 44.9202 -110.705 0.48 50.67 Christiansen 2001
6YC-134 Basalt Volcanic Wyoming 44.9202 -110.705 0.36 53.43 Christiansen 2001
6YC-139 Basalt Volcanic Wyoming 44.6866 -110.967 0.27 51.73 Christiansen 2001
6YC-14 Basalt Volcanic Wyoming 44.0852 -110.982 0.38 46.84 Christiansen 2001
6YC-145 Basalt Volcanic Wyoming 44.0852 -110.982 0.38 46.83 Christiansen 2001
6YC-162B Basalt Volcanic Wyoming 44.9592 -110.674 0.588 48.99 Christiansen 2001
6YC-44 Basalt Volcanic Wyoming 44.7126 -110.906 0.27 48.77 Christiansen 2001
6YC-51 Basalt Volcanic Wyoming 44.8757 -110.733 0.48 50.55 Christiansen 2001
74IP-147 Basalt Volcanic Wyoming 44.3333 -111.433 0.199 46.92 Christiansen 2001
74Y-137 Basalt Volcanic Wyoming 44.6512 -111.018 0.27 46.75 Christiansen 2001
74Y-150A Basalt Volcanic Wyoming 44.9549 -110.487 0.39 54.22 Christiansen 2001
74Y-150B Basalt Volcanic Wyoming 44.9549 -110.487 0.39 56.16 Christiansen 2001
74Y-150C Basalt Volcanic Wyoming 44.9549 -110.487 0.39 53.84 Christiansen 2001
74Y-153 Basalt Volcanic Wyoming 44.9547 -110.603 2.01 49.99 Christiansen 2001
74Y-156B Basalt Volcanic Wyoming 44.9327 -110.667 0.48 49.63 Christiansen 2001
74Y-158 Basalt Volcanic Wyoming 44.935 -110.715 0.48 49.6 Christiansen 2001
74Y-159A Basalt Volcanic Wyoming 44.9412 -110.682 0.22 49.05 Christiansen 2001
74Y-159B Basalt Volcanic Wyoming 44.9412 -110.682 0.22 49.09 Christiansen 2001
74Y-159C Basalt Volcanic Wyoming 44.9412 -110.682 0.22 49.03 Christiansen 2001
74Y-159D Basalt Volcanic Wyoming 44.9412 -110.682 0.22 50.05 Christiansen 2001
74Y-159E Basalt Volcanic Wyoming 44.9412 -110.682 0.22 49.04 Christiansen 2001
74Y-159F Basalt Volcanic Wyoming 44.9412 -110.682 0.22 48.81 Christiansen 2001
74Y-159G Basalt Volcanic Wyoming 44.9412 -110.682 0.22 49.26 Christiansen 2001
74Y-160 Basalt Volcanic Wyoming 44.9144 -110.704 0.48 49.72 Christiansen 2001
74Y-163 Basalt Volcanic Wyoming 44.7833 -110.7 0.48 49.35 Christiansen 2001
74Y-166 Basalt Volcanic Wyoming 44.9144 -110.704 0.48 50.74 Christiansen 2001
74Y-167 Basalt Volcanic Wyoming 44.897 -110.72 0.36 49.99 Christiansen 2001
74Y-168 Basalt Volcanic Wyoming 44.897 -110.72 0.48 49.71 Christiansen 2001
74Y-178 Basalt Volcanic Wyoming 44.6512 -111.018 0.27 48.04 Christiansen 2001
7YC-295 Basalt Volcanic Wyoming 44.9762 -110.602 0.588 50.34 Christiansen 2001
7YC-297 Basalt Volcanic Wyoming 44.982 -110.593 0.588 48.82 Christiansen 2001
81Y-227C Basalt Volcanic Wyoming 44.8086 -110.773 0.36 48.93 Christiansen 2001
81YH-89 Basalt Volcanic Wyoming 44.0852 -110.982 0.38 46.54 Christiansen 2001
81YH-97 Basalt Volcanic Wyoming 44.9192 -110.388 2.11 50.89 Christiansen 2001
8YC-466 Basalt Volcanic Wyoming 44.9192 -110.388 2.16 56.79 Christiansen 2001
8YC-470 Basalt Volcanic Wyoming 44.8651 -110.634 0.48 49.76 Christiansen 2001
8YC-471C Basalt Volcanic Wyoming 44.9449 -110.643 0.22 50.89 Christiansen 2001
8YC-475 Basalt Volcanic Wyoming 44.9003 -110.39 1.3 51.51 Christiansen 2001
8YC-480 Basalt Volcanic Wyoming 44.9603 -110.487 0.39 54.22 Christiansen 2001
8YC-482 Basalt Volcanic Wyoming 44.9908 -110.561 0.588 49.22 Christiansen 2001
8YC-485 Basalt Volcanic Wyoming 44.9923 -110.582 0.588 48.53 Christiansen 2001
9YC-511 Basalt Volcanic Wyoming 44.9084 -110.268 0.22 52.88 Christiansen 2001
9YC-514 Basalt Volcanic Wyoming 44.9256 -110.627 0.22 50.35 Christiansen 2001
P-466 Basalt Volcanic Wyoming 44.1333 -110.233 0.36 53.9 Christiansen 2001
YP1024 Basalt Volcanic Wyoming 44.9155 -110.706 0.48 50.07 Christiansen 2001
YP1025 Basalt Volcanic Wyoming 44.9155 -110.706 0.48 49.86 Christiansen 2001
YP904 Basalt Volcanic Wyoming 44.9155 -110.706 0.48 50.06 Christiansen 2001
YP969 Basalt Volcanic Wyoming 44.9155 -110.706 0.36 50.71 Christiansen 2001
YS6 Basalt Volcanic Wyoming 44.7037 -110.939 0.27 46.97 Christiansen 2001
s_PG-1 Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_PG-2 Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_PG-3 Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_PG-4 Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_PG-5 Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_PG-6 Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_PG-7 Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_PG-8 Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_PG-9 Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_PG-10 Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_PG-11 Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_PG-12 Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_PG-13A Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_PG-13B Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_PG-14 Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_PG-15 Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_PG-16 Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_PG-17A Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_PG-17B Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_PG-18 Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_R-2 Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_R-5 Basalt Volcanic Washington 44.4 -116.7 14.55 Osawa et al. 1970
s_K-1A Basalt Volcanic Washington 45 -121.22 14.55 Osawa et al. 1970
s_K-1AB Basalt Volcanic Washington 45 -121.22 14.55 Osawa et al. 1970
s_K-1C Basalt Volcanic Washington 45 -121.22 14.55 Osawa et al. 1970
s_K-2 Basalt Volcanic Washington 45 -121.22 14.55 Osawa et al. 1970
s_K-3 Basalt Volcanic Washington 45 -121.22 14.55 Osawa et al. 1970
s_K-4 Basalt Volcanic Washington 45 -121.22 14.55 Osawa et al. 1970
s_K-5 Basalt Volcanic Washington 45 -121.22 14.55 Osawa et al. 1970
s_K-6 Basalt Volcanic Washington 45 -121.22 14.55 Osawa et al. 1970
s_K-7 Basalt Volcanic Washington 45 -121.22 14.55 Osawa et al. 1970
s_K-8 Basalt Volcanic Washington 45 -121.22 14.55 Osawa et al. 1970
s_K-9 Basalt Volcanic Washington 45 -121.22 14.55 Osawa et al. 1970
s_K-10 Basalt Volcanic Washington 45 -121.22 14.55 Osawa et al. 1970
s_K-11A Basalt Volcanic Washington 45 -121.22 14.55 Osawa et al. 1970
s_K-11B Basalt Volcanic Washington 45 -121.22 14.55 Osawa et al. 1970
s_K-12 Basalt Volcanic Washington 45 -121.22 14.55 Osawa et al. 1970
s_K-13 Basalt Volcanic Washington 45 -121.22 14.55 Osawa et al. 1970
s_K-14 Basalt Volcanic Washington 45 -121.22 14.55 Osawa et al. 1970
s_K-15 Basalt Volcanic Washington 45 -121.22 14.55 Osawa et al. 1970
s_I-300 Basalt Volcanic Washington 45 -121.22 14.55 Osawa et al. 1970
s_LL-5 Basalt Volcanic Washington 45 -121.22 14.55 Osawa et al. 1970
s_LL-4 Basalt Volcanic Washington 45 -121.22 14.55 Osawa et al. 1970