Output Data

64,985 samples found

No constraints set: all samples.

« Back to search (change the constraints)

Data available for these samples
Major Element42,467 samples
Trace Element37,193 samples
Major, Trace Elements32,524 samples
Isotopes10,966 samples
References1,453

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 1,453 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. Sikora, R F; Moore, J G; Oliver, H W (1991) Compilation and listing of 6,454 density measurements of samples from the central part of the Sierra Nevada Batholith, California. Open-File Report - U. S. Geological Survey, Report: OF 91-0570-A, 77 pp., 1991 (6,454 samples)
  2. du Bray, Edward A; Ressel, Michael W; Barnes, Calvin G (2007) Geochemical database for intrusive rocks of north-central andnortheast Nevada. U. S. Geological Survey Data Series, Report: DS-0244, 62 pp., 2007 (2,237 samples)
  3. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,459 samples)
  4. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,445 samples)
  5. du, Bray Edward A; John, David A; Sherrod, David R; Evarts, Russell C; Conrey, Richard M; Lexa, Jaroslav (2006) Geochemical database for volcanic rocks of the western Cascades, Washington, Oregon, and California. U. S. Geological Survey Data Series. 2006. (843 samples)
  6. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (747 samples)
  7. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  8. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  9. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  10. Bornhorst, Theodore Joseph (1980) Major- and trace-element geochemistry and mineralogy of upper Eocene to Quaternary volcanic rocks of the Mogollon-Datil volcanic field, southwestern New Mexico. (552 samples)

HTML Table

Sample Rock name Type State / province ↑ Latitude Longitude Age (Ma) SiO2 Reference
RCS11A-78 Not-given Plutonic Nevada 39.71 -117.857 106 Elison et al. 1990
NV73-25 Not-given Plutonic Nevada 39.6908 -118.139 29 Elison et al. 1990
NV73-28 Not-given Plutonic Nevada 39.6908 -118.139 29 Elison et al. 1990
RCS11D-78 Not-given Plutonic Nevada 39.9083 -118.633 77.8 Elison et al. 1990
NS13-79 Not-given Plutonic Nevada 40.0444 -118.011 70.9 Elison et al. 1990
Granite Mountain Not-given Plutonic Nevada 40.3 -117.8 30 Elison et al. 1990
Lone Mountain Not-given Plutonic Nevada 40.1889 -118.547 110 Elison et al. 1990
S107-6 Not-given Plutonic Nevada 40.2861 -118.633 99.7 Elison et al. 1990
S107F-6 Not-given Plutonic Nevada 40.2861 -118.633 99.7 Elison et al. 1990
S107FL-6 Not-given Plutonic Nevada 40.2861 -118.633 99.7 Elison et al. 1990
S107FLA-6 Not-given Plutonic Nevada 40.2861 -118.633 99.7 Elison et al. 1990
S108-6 Not-given Plutonic Nevada 40.5522 -118.81 97.1 Elison et al. 1990
S108F-6 Not-given Plutonic Nevada 40.5522 -118.81 97.1 Elison et al. 1990
S108FL-6 Not-given Plutonic Nevada 40.5522 -118.81 97.1 Elison et al. 1990
S108FLA-6 Not-given Plutonic Nevada 40.5522 -118.81 97.1 Elison et al. 1990
S93-6 Not-given Plutonic Nevada 40.4111 -118.25 83.7 Elison et al. 1990
S93A-6 Not-given Plutonic Nevada 40.4111 -118.25 83.7 Elison et al. 1990
S93B-6 Not-given Plutonic Nevada 40.4111 -118.25 83.7 Elison et al. 1990
S93C-6 Not-given Plutonic Nevada 40.4111 -118.25 83.7 Elison et al. 1990
S93D-6 Not-given Plutonic Nevada 40.4111 -118.25 83.7 Elison et al. 1990
S93E-6 Not-given Plutonic Nevada 40.4111 -118.25 83.7 Elison et al. 1990
1 Not-given Plutonic Nevada 40.4 -118.5 96 Elison et al. 1990
2 Not-given Plutonic Nevada 40.4 -118.5 91.8 Elison et al. 1990
S95-6 Not-given Plutonic Nevada 40.7 -118.253 90 Elison et al. 1990
S95A-6 Not-given Plutonic Nevada 40.7 -118.253 90 Elison et al. 1990
P5K2 Not-given Plutonic Nevada 40.85 -117.892 93.4 Elison et al. 1990
P5K4 Not-given Plutonic Nevada 40.85 -117.892 94.4 Elison et al. 1990
P5K5 Not-given Plutonic Nevada 40.85 -117.892 95.4 Elison et al. 1990
P5K6 Not-given Plutonic Nevada 40.85 -117.892 96.4 Elison et al. 1990
NV76-42 Not-given Plutonic Nevada 41.5083 -117.667 102 Elison et al. 1990
NV76-18 Not-given Plutonic Nevada 41.15 -117.281 92.1 Elison et al. 1990
NS9-79 Not-given Plutonic Nevada 41.15 -117.281 90.5 Elison et al. 1990
P6K1 Not-given Plutonic Nevada 40.8472 -117.839 168.2 Elison et al. 1990
P6K2 Not-given Plutonic Nevada 40.8472 -117.839 140.4 Elison et al. 1990
P6K4 Not-given Plutonic Nevada 40.8472 -117.839 140.4 Elison et al. 1990
P6K7 Not-given Plutonic Nevada 40.8472 -117.839 140.4 Elison et al. 1990
P6K8 Not-given Plutonic Nevada 40.8472 -117.839 140.4 Elison et al. 1990
P6K9 Not-given Plutonic Nevada 40.8472 -117.839 140.4 Elison et al. 1990
P6K11 Not-given Plutonic Nevada 40.8472 -117.839 140.4 Elison et al. 1990
P1K1 Not-given Plutonic Nevada 40.6278 -117.881 168.8 Elison et al. 1990
P1K2 Not-given Plutonic Nevada 40.6278 -117.881 196 Elison et al. 1990
P1K3 Not-given Plutonic Nevada 40.6278 -117.881 196 Elison et al. 1990
P1K4 Not-given Plutonic Nevada 40.6278 -117.881 196 Elison et al. 1990
P1K5 Not-given Plutonic Nevada 40.6278 -117.881 196 Elison et al. 1990
P1K6 Not-given Plutonic Nevada 40.6278 -117.881 196 Elison et al. 1990
P4K9 Not-given Plutonic Nevada 40.6278 -117.881 196 Elison et al. 1990
P4K10 Not-given Plutonic Nevada 40.6278 -117.881 196 Elison et al. 1990
P4K1 Not-given Plutonic Nevada 40.5667 -117.85 134 Elison et al. 1990
P4K2 Not-given Plutonic Nevada 40.5667 -117.85 153 Elison et al. 1990
P4K4 Not-given Plutonic Nevada 40.5667 -117.85 567.2 Elison et al. 1990
P4K5 Not-given Plutonic Nevada 40.5667 -117.85 134 Elison et al. 1990
P4K6 Not-given Plutonic Nevada 40.5667 -117.85 134 Elison et al. 1990
P4K7 Not-given Plutonic Nevada 40.5667 -117.85 134 Elison et al. 1990
P4K8 Not-given Plutonic Nevada 40.5667 -117.85 134 Elison et al. 1990
P4K11 Not-given Plutonic Nevada 40.5667 -117.85 134 Elison et al. 1990
P4K12 Not-given Plutonic Nevada 40.5667 -117.85 134 Elison et al. 1990
P2K1 Not-given Plutonic Nevada 40.5722 -117.761 274.4 Elison et al. 1990
P2K2 Not-given Plutonic Nevada 40.5722 -117.761 274.4 Elison et al. 1990
P2K3 Not-given Plutonic Nevada 40.5722 -117.761 274.4 Elison et al. 1990
P2K4 Not-given Plutonic Nevada 40.5722 -117.761 274.4 Elison et al. 1990
P2K5 Not-given Plutonic Nevada 40.5722 -117.761 274.4 Elison et al. 1990
P2K6 Not-given Plutonic Nevada 40.5722 -117.761 274.4 Elison et al. 1990
P2K7 Not-given Plutonic Nevada 40.5722 -117.761 274.4 Elison et al. 1990
P2K8 Not-given Plutonic Nevada 40.5722 -117.761 274.4 Elison et al. 1990
P2K9 Not-given Plutonic Nevada 40.5722 -117.761 274.4 Elison et al. 1990
P3K1 Not-given Plutonic Nevada 40.5361 -117.772 248.6 Elison et al. 1990
P3K2 Not-given Plutonic Nevada 40.5361 -117.772 248.6 Elison et al. 1990
P3K3 Not-given Plutonic Nevada 40.5361 -117.772 248.6 Elison et al. 1990
P3K4 Not-given Plutonic Nevada 40.5361 -117.772 248.6 Elison et al. 1990
P3K5 Not-given Plutonic Nevada 40.5361 -117.772 248.6 Elison et al. 1990
NS12-9 Not-given Plutonic Nevada 40.5361 -117.772 248.6 Elison et al. 1990
N35-83 Not-given Plutonic Nevada 40.5361 -117.772 248.6 Elison et al. 1990
N35A-83 Not-given Plutonic Nevada 40.5361 -117.772 248.6 Elison et al. 1990
N3SB.83 Not-given Plutonic Nevada 40.5361 -117.772 248.6 Elison et al. 1990
N35C-83 Not-given Plutonic Nevada 40.5361 -117.772 248.6 Elison et al. 1990
N35D-83 Not-given Plutonic Nevada 40.5361 -117.772 248.6 Elison et al. 1990
Goldbank A + B Not-given Plutonic Nevada 40.5361 -117.772 250.9 Elison et al. 1990
NV76-35A Not-given Plutonic Nevada 40.7167 -117.383 148 Elison et al. 1990
NV76-35B Not-given Plutonic Nevada 40.7167 -117.383 164 Elison et al. 1990
NV76-35C Not-given Plutonic Nevada 40.7167 -117.383 157 Elison et al. 1990
NV76-35D Not-given Plutonic Nevada 40.7167 -117.383 155 Elison et al. 1990
S. Tobin Range Not-given Plutonic Nevada 40.2083 -117.606 150 Elison et al. 1990
NV76-27A Not-given Plutonic Nevada 40.3731 -116.609 37.6 Elison et al. 1990
NV76-27B Not-given Plutonic Nevada 40.3731 -116.609 36.7 Elison et al. 1990
NS7-70 Not-given Plutonic Nevada 40.0111 -117.281 159 Elison et al. 1990
NV72-26 Not-given Plutonic Nevada 39.4897 -117.054 161 Elison et al. 1990
NV72-38 Not-given Plutonic Nevada 38.6517 -116.964 78.3 Elison et al. 1990
GSS-1 Diorite Plutonic Nevada 40.9717 -116.363 160.8 Ressel et al. 2006
GSS-2 Diorite Plutonic Nevada 40.9717 -116.363 160.2 Ressel et al. 2006
97-Zia-7 Diorite Plutonic Nevada 40.9417 -116.357 159 Ressel et al. 2006
98-Zia-9 Rhyolite Volcanic Nevada 40.945 -116.387 157.4 73.57 Ressel et al. 2006
Lan-34L Rhyolite Volcanic Nevada 40.9217 -116.362 111 Ressel et al. 2006
186804 Lamprophyre Plutonic Nevada 40.79 -116.32 158.9 Ressel et al. 2006
I-5 Lamprophyre Plutonic Nevada 40.9533 -116.367 163.9 Ressel et al. 2006
B5-95-11 Lamprophyre Plutonic Nevada 40.9617 -116.362 167.4 Ressel et al. 2006
94B50/49/DD58 Lamprophyre Plutonic Nevada 41.0383 -116.427 148.7 Ressel et al. 2006
DC-95-2-2146 Volcanic Nevada 41.0367 -116.427 157.2 Ressel et al. 2006
BRS-4C-1190 Volcanic Nevada 41.0417 -116.425 143 Ressel et al. 2006
BRS-4C-1410 Basalt Volcanic Nevada 41.0417 -116.425 106 Ressel et al. 2006
RS-1 (H97-23) Granite Plutonic Nevada 40.85 -116.308 112.4 Ressel et al. 2006