Output Data

64,985 samples found

No constraints set: all samples.

« Back to search (change the constraints)

Data available for these samples
Major Element42,467 samples
Trace Element37,193 samples
Major, Trace Elements32,524 samples
Isotopes10,966 samples
References1,453

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 1,453 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. Sikora, R F; Moore, J G; Oliver, H W (1991) Compilation and listing of 6,454 density measurements of samples from the central part of the Sierra Nevada Batholith, California. Open-File Report - U. S. Geological Survey, Report: OF 91-0570-A, 77 pp., 1991 (6,454 samples)
  2. du Bray, Edward A; Ressel, Michael W; Barnes, Calvin G (2007) Geochemical database for intrusive rocks of north-central andnortheast Nevada. U. S. Geological Survey Data Series, Report: DS-0244, 62 pp., 2007 (2,237 samples)
  3. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,459 samples)
  4. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,445 samples)
  5. du, Bray Edward A; John, David A; Sherrod, David R; Evarts, Russell C; Conrey, Richard M; Lexa, Jaroslav (2006) Geochemical database for volcanic rocks of the western Cascades, Washington, Oregon, and California. U. S. Geological Survey Data Series. 2006. (843 samples)
  6. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (747 samples)
  7. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  8. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  9. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  10. Bornhorst, Theodore Joseph (1980) Major- and trace-element geochemistry and mineralogy of upper Eocene to Quaternary volcanic rocks of the Mogollon-Datil volcanic field, southwestern New Mexico. (552 samples)

HTML Table

Sample Rock name Type State / province ↑ Latitude Longitude Age (Ma) SiO2 Reference
DRS74-26 Granite Plutonic Nevada 38.6653 -117.011 90 69.38 du Bray et al. 2007
DRS74-27 Granite Plutonic Nevada 38.6644 -117.006 90 75.39 du Bray et al. 2007
DRS74-28 Granite Plutonic Nevada 38.6633 -117.014 90 83.54 du Bray et al. 2007
DRS74-29 Granite Plutonic Nevada 38.6667 -117.018 90 73.36 du Bray et al. 2007
DRS74-30 Granite Plutonic Nevada 38.665 -117.023 90 75.87 du Bray et al. 2007
DRS74-31 Granite Plutonic Nevada 38.6653 -117.027 90 76.96 du Bray et al. 2007
DRS74-32 Granite Plutonic Nevada 38.6653 -117.031 90 74.86 du Bray et al. 2007
DRS74-33 Granite Plutonic Nevada 38.665 -117.036 90 76.16 du Bray et al. 2007
DRS74-34 Granite Plutonic Nevada 38.6594 -117.033 90 74.19 du Bray et al. 2007
DRS74-35 Granite Plutonic Nevada 38.6547 -117.031 90 75.32 du Bray et al. 2007
DRS74-36 Granite Plutonic Nevada 38.6583 -117.027 90 80.72 du Bray et al. 2007
DRS74-37 Granite Plutonic Nevada 38.6619 -117.022 90 79.51 du Bray et al. 2007
DRS74-38 Granite Plutonic Nevada 38.6586 -117.02 90 74.01 du Bray et al. 2007
DRS74-39 Granite Plutonic Nevada 38.6583 -117.012 90 77.71 du Bray et al. 2007
DRS74-40 Granite Plutonic Nevada 38.6572 -117.005 90 78.78 du Bray et al. 2007
DRS74-42 Granite Plutonic Nevada 38.6525 -117.003 90 75.08 du Bray et al. 2007
DRS74-45 Granite Plutonic Nevada 38.6542 -117.003 90 80.45 du Bray et al. 2007
DRS74-51 Granite Plutonic Nevada 38.6708 -117.014 90 83.63 du Bray et al. 2007
DRS74-52 Granite Plutonic Nevada 38.6719 -117.021 90 74.8 du Bray et al. 2007
DRS74-53 Granite Plutonic Nevada 38.6797 -117.013 90 77.99 du Bray et al. 2007
DRS74-54 Granite Plutonic Nevada 38.6803 -117.009 90 75.22 du Bray et al. 2007
DRS74-56 Granite Plutonic Nevada 38.6836 -117.012 90 75.83 du Bray et al. 2007
DRS74-57 Granite Plutonic Nevada 38.7003 -117.002 90 77.63 du Bray et al. 2007
DRS74-58 Granite Plutonic Nevada 38.6972 -117 90 73.82 du Bray et al. 2007
DRS74-59 Granite Plutonic Nevada 38.6944 -116.997 90 78.27 du Bray et al. 2007
DRS74-60 Granite Plutonic Nevada 38.69 -116.998 90 79.33 du Bray et al. 2007
DRS74-61 Granite Plutonic Nevada 38.6881 -117.004 90 76.97 du Bray et al. 2007
DRS74-62 Granite Plutonic Nevada 38.6936 -117.009 90 76.27 du Bray et al. 2007
DRS74-65 Granite Plutonic Nevada 38.6969 -117.008 90 77.27 du Bray et al. 2007
DRS74-67 Granite Plutonic Nevada 38.7003 -117.004 90 76.48 du Bray et al. 2007
DRS74-69 Granite Plutonic Nevada 38.7022 -117.01 90 76.04 du Bray et al. 2007
DRS74-73 Granite Plutonic Nevada 38.7056 -117.007 90 77.22 du Bray et al. 2007
DRS74-77 Granite Plutonic Nevada 38.7047 -117.001 90 77.31 du Bray et al. 2007
DRS74-81 Granite Plutonic Nevada 38.7086 -117.005 90 80.44 du Bray et al. 2007
DRS74-96 Granite Plutonic Nevada 38.7089 -117.011 90 53.56 du Bray et al. 2007
DRS74-97A Granite Plutonic Nevada 38.7086 -117.011 90 73.98 du Bray et al. 2007
DRS74-98 Granite Plutonic Nevada 38.7125 -117.013 90 76.57 du Bray et al. 2007
DRS74-99 Granite Plutonic Nevada 38.71 -117.013 90 85.96 du Bray et al. 2007
DRS74-100 Granite Plutonic Nevada 38.7128 -117.024 90 75.95 du Bray et al. 2007
DRS74-101 Granite Plutonic Nevada 38.7067 -117.021 90 78.22 du Bray et al. 2007
DRS74-102A Granite Plutonic Nevada 38.7036 -117.02 90 85.49 du Bray et al. 2007
DRS74-102B Granite Plutonic Nevada 38.7033 -117.02 90 84.68 du Bray et al. 2007
DRS74-103 Granite Plutonic Nevada 38.7014 -117.014 90 76.97 du Bray et al. 2007
DRS74-106 Granite Plutonic Nevada 38.6961 -117.013 90 75.13 du Bray et al. 2007
DRS74-107 Granite Plutonic Nevada 38.7003 -117.022 90 74.96 du Bray et al. 2007
DRS74-114 Granite Plutonic Nevada 38.7047 -117.029 90 72.56 du Bray et al. 2007
DRS74-177 Granite Plutonic Nevada 38.7097 -117.023 90 78.96 du Bray et al. 2007
DRS74-182 Granite Plutonic Nevada 38.7117 -117.026 90 54.34 du Bray et al. 2007
DRS74-184 Granite Plutonic Nevada 38.7086 -117.026 90 75.98 du Bray et al. 2007
DRS74-198 Granite Plutonic Nevada 38.6886 -117.033 90 70.75 du Bray et al. 2007
DRS74-199 Granite Plutonic Nevada 38.6942 -117.037 90 71.67 du Bray et al. 2007
DRS74-205 Granite Plutonic Nevada 38.6883 -117.05 90 74.64 du Bray et al. 2007
DRS74-206 Granite Plutonic Nevada 38.685 -117.046 90 78.58 du Bray et al. 2007
DRS74-208 Granite Plutonic Nevada 38.6867 -117.059 90 75.36 du Bray et al. 2007
DRS74-209 Granite Plutonic Nevada 38.6817 -117.056 90 75.04 du Bray et al. 2007
DRS74-210 Granite Plutonic Nevada 38.6756 -117.051 90 75.72 du Bray et al. 2007
DRS74-211 Granite Plutonic Nevada 38.6697 -117.046 90 67.41 du Bray et al. 2007
DRS74-212 Granite Plutonic Nevada 38.6706 -117.04 90 71.34 du Bray et al. 2007
DRS74-213 Granite Plutonic Nevada 38.6758 -117.044 90 73.71 du Bray et al. 2007
DRS74-214 Granite Plutonic Nevada 38.6789 -117.047 90 79.21 du Bray et al. 2007
DRS74-216 Granite Plutonic Nevada 38.6828 -117.048 90 72.37 du Bray et al. 2007
DRS74-217 Granite Plutonic Nevada 38.6722 -117.035 90 76.53 du Bray et al. 2007
DRS74-220 Granite Plutonic Nevada 38.6742 -117.029 90 71.01 du Bray et al. 2007
DRS74-222 Granite Plutonic Nevada 38.6781 -117.026 90 80.73 du Bray et al. 2007
DRS74-223 Granite Plutonic Nevada 38.6794 -117.033 90 74.86 du Bray et al. 2007
DRS74-227 Granite Plutonic Nevada 38.6906 -117.065 90 82.42 du Bray et al. 2007
DRS74-228 Granite Plutonic Nevada 38.6772 -117.059 90 69.24 du Bray et al. 2007
DRS74-230 Granite Plutonic Nevada 38.6739 -117.062 90 75.94 du Bray et al. 2007
DRS74-231 Granite Plutonic Nevada 38.6778 -117.064 90 76.97 du Bray et al. 2007
DRS74-232 Granite Plutonic Nevada 38.6828 -117.065 90 73.82 du Bray et al. 2007
DRS74-233 Granite Plutonic Nevada 38.6744 -117.064 90 77.78 du Bray et al. 2007
DRS74-235 Granite Plutonic Nevada 38.6794 -117.067 90 79.31 du Bray et al. 2007
DRS74-237A Granite Plutonic Nevada 38.6792 -117.075 90 77.47 du Bray et al. 2007
DRS74-238 Granite Plutonic Nevada 38.6764 -117.073 90 75.79 du Bray et al. 2007
DRS74-239 Granite Plutonic Nevada 38.6728 -117.071 90 76.32 du Bray et al. 2007
DRS74-242 Granite Plutonic Nevada 38.6669 -117.065 90 79.89 du Bray et al. 2007
DRS74-244 Granite Plutonic Nevada 38.6536 -117.047 90 76.53 du Bray et al. 2007
DRS74-245 Granite Plutonic Nevada 38.6575 -117.044 90 75.43 du Bray et al. 2007
DRS74-246 Granite Plutonic Nevada 38.6592 -117.042 90 73.69 du Bray et al. 2007
DRS74-247 Granite Plutonic Nevada 38.6597 -117.04 90 73.91 du Bray et al. 2007
DRS74-248 Granite Plutonic Nevada 38.6619 -117.048 90 74.79 du Bray et al. 2007
DRS74-251 Granite Plutonic Nevada 38.6542 -117.052 90 76.61 du Bray et al. 2007
DRS74-258 Granite Plutonic Nevada 38.6767 -117.068 90 55.63 du Bray et al. 2007
DRS74-63 Granite Plutonic Nevada 38.6933 -117.008 90 78.43 du Bray et al. 2007
DRS74-84 Granite Plutonic Nevada 38.7114 -117.007 90 80.07 du Bray et al. 2007
DRS74-95 Granite Plutonic Nevada 38.7089 -117.009 90 81.25 du Bray et al. 2007
DRS74-171A Granodiorite Plutonic Nevada 38.7136 -117.011 37 61.31 du Bray et al. 2007
DRS74-179 Granite Plutonic Nevada 38.7075 -117.018 90 81.65 du Bray et al. 2007
DRS74-180 Granite Plutonic Nevada 38.7086 -117.015 90 78.01 du Bray et al. 2007
DRS74-185 Granite Plutonic Nevada 38.7122 -117.031 90 80.85 du Bray et al. 2007
DRS74-188 Granite Plutonic Nevada 38.7172 -117.03 90 79.31 du Bray et al. 2007
DRS79-20 Granodiorite Plutonic Nevada 38.7164 -117.012 37 62.53 du Bray et al. 2007
DRS79-66 Granodiorite Plutonic Nevada 38.7139 -117.011 37 58.22 du Bray et al. 2007
DRS80-38C Granite Plutonic Nevada 38.6939 -117.054 90 72.13 du Bray et al. 2007
A118 Granodiorite Plutonic Nevada 40.38 -116.75 39 67.8 du Bray et al. 2007
A119 Granodiorite Plutonic Nevada 40.38 -116.75 39 69.08 du Bray et al. 2007
A121 Granodiorite Plutonic Nevada 40.39 -116.72 39 69.11 du Bray et al. 2007
A123 Granodiorite Plutonic Nevada 40.31 -116.68 38 67.82 du Bray et al. 2007
A124 Granodiorite Plutonic Nevada 40.31 -116.68 38 70.05 du Bray et al. 2007
A125 Rhyolite Plutonic Nevada 40.31 -116.68 38 76.1 du Bray et al. 2007